1144 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50397665,50397665 | Asscher | 0.17 | N/A | G | VS2 | $450.50 | Details | 1.01 | N/A | N/A | N/A | 0.00 | 74.60 | 0 | |||
45105135,45105135 | Round Brilliant | 5.07 | Excellent | H | SI2 | $101,180.72 | GIA | Details | 0.99 | Excellent | Excellent | None | 60.00 | 62.40 | 0 | ||
39983263,39983263 | Pear | 5.01 | N/A | K | I1 | $45,138.85 | GIA | Details | 1.52 | Good | Fair | Faint | 58.00 | 59.20 | 0 | ||
52115011,52115011 | Round Brilliant | 4.51 | Very Good | J | I1 | $14,819.86 | EGL USA | Details | 0.99 | Excellent | Very Good | Faint | 61.00 | 60.70 | 0 | ||
75173257,75173257 | Round Brilliant | 0.55 | Excellent | E | SI1 | $1,633.50 | GIA | Details | 1.00 | Excellent | Excellent | Faint | 58.00 | 61.70 | 0 | ||
51738013,51738013 | Pear | 4.02 | N/A | D | I1 | $37,059.38 | GIA | Details | 1.59 | Very Good | Very Good | None | 57.00 | 59.90 | 0 | ||
75172929,75172929 | Oval | 1.03 | N/A | H | SI2 | $4,037.60 | GIA | Details | 1.44 | Excellent | Excellent | None | 63.00 | 61.50 | 0 | ||
76571987,76571987 | Round Brilliant | 1.34 | Excellent | I | SI1 | $6,683.25 | GIA | Details | 1.00 | Excellent | Excellent | None | 59.00 | 60.70 | 0 | ||
43903003,43903003 | Emerald | 3.55 | N/A | I | VS1 | $62,622.00 | GIA | Details | 1.52 | Excellent | Excellent | Medium | 63.00 | 65.70 | 0 | ||
76572079,76572079 | Round Brilliant | 1.01 | Excellent | G | VS2 | $6,464.00 | GIA | Details | 1.00 | Excellent | Excellent | Faint | 57.00 | 62.50 | 0 | ||
76571775,76571775 | Oval | 1.50 | N/A | F | SI2 | $8,662.50 | GIA | Details | 1.35 | Very Good | Very Good | Faint | 62.00 | 62.20 | 0 | ||
46880831,46880831 | Round Brilliant | 3.50 | Excellent | F | VS1 | $104,847.75 | GIA | Details | 0.99 | Excellent | Excellent | Faint | 58.00 | 62.80 | 0 | ||
56295581,56295581 | Round Brilliant | 0.50 | Excellent | H | SI1 | $1,305.00 | GIA | Details | 1.01 | Excellent | Excellent | Faint | 62.00 | 60.10 | 0 | ||
80373925,80373925 | Round Brilliant | 1.70 | Excellent | G | SI1 | $15,113.00 | GIA | Details | 1.00 | Excellent | Excellent | None | 57.00 | 62.30 | 0 | ||
35631375,35631375 | Round Brilliant | 3.05 | Excellent | J | SI1 | $36,604.58 | GIA | Details | 1.00 | Excellent | Excellent | Strong | 60.00 | 61.10 | 0 | ||
80373961,80373961 | Round Brilliant | 1.00 | Excellent | I | SI2 | $4,080.00 | GIA | Details | 0.99 | Excellent | Excellent | None | 57.00 | 61.60 | 0 | ||
75172955,75172955 | Oval | 0.92 | N/A | I | SI2 | $2,658.80 | GIA | Details | 1.41 | Excellent | Very Good | None | 61.00 | 62.40 | 0 | ||
82556565,82556565 | Oval | 1.71 | N/A | D | SI2 | $12,448.80 | GIA | Details | 1.47 | Very Good | Good | Faint | 58.00 | 69.60 | 0 | ||
75173159,75173159 | Round Brilliant | 0.91 | Excellent | G | SI2 | $3,248.70 | GIA | Details | 1.00 | Excellent | Excellent | Faint | 56.00 | 62.10 | 0 | ||
43941527,43941527 | Radiant | 3.01 | N/A | G | VS2 | $58,105.04 | GIA | Details | 1.25 | Very Good | Good | None | 69.00 | 68.00 | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewellery professionals would be happy to walk you through all the options available.
Make an Appointment